Loan Rates
| Product | Years | Rates as low as | Terms2 |
|---|---|---|---|
| New Auto | Up to 2 | 4.35% | 100% Purchase Price |
| New Auto | Up to 3 | 4.60% | 100% Purchase Price |
| New Auto | Up to 4 | 4.85% | 100% Purchase Price |
| New Auto | Up to 5 | 5.00% | 100% Purchase Price |
| New Auto | Up to 6 | 5.30% | 100% Purchase Price |
| New Auto | Up to 7 | 6.05% | 100% Purchase Price |
| Used Auto | Up to 2 | 4.60% | 100% Purchase Price |
| Used Auto | Up to 3 | 4.85% | 100% Purchase Price |
| Used Auto | Up to 4 | 5.00% | 100% Purchase Price |
| Used Auto | Up to 5 | 5.20% | 100% Purchase Price |
| Used Auto | Up to 6 | 5.65% | 100% Purchase Price |
1Rates are determined by your personal credit history and payment method, so your rate may differ. 2 Auto Price CANNOT exceed NADA Value. Auto Loans NOW INCLUDE tax, registration, or other fees. 3 Used Cars maximum term is 6 years. Other restrictions may apply. 4 Rates include 0.25% reduction for automatic payments made from your Motion account. These rates are advertised as low as. | |||
| Product | Rates as low as | Limit |
|---|---|---|
| POWER VISA® -Low Rate | 10.45% | Max $25,000 |
| POWER VISA® with Rewards | 14.25% | Max $25,000 |
| POWER VISA® -Student | Call about our special rate | |
| POWER VISA® -Secured | 11.25% | Max $25,000 |
| Rates are determined by your personal credit history and payment method, so your rate may differ. APR = Annual Percentage Rate.Rates subject to change at any time. Other restrictions & details may apply. | ||
| Product | Years | Rate (APR1) | Term |
|---|---|---|---|
| Credit Cruncher (Debt Consolidation) | Up to 4 | 8.60% | Max $20,000 |
1 Rates are determined by your personal credit history and payment method, so your rate may differ. | |||
| Product | Years | Rates as low as | Terms2 |
|---|---|---|---|
| Boat / RV / Airplane | Up to 20 | As low as 8.50% | Flexible terms |
1 Rates are determined by your personal credit history and payment method, so your rate may differ. 2 Auto Price CANNOT exceed NADA Value. Auto Loans NOW INCLUDE tax, registration, or other fees. 3 Used Cars maximum term is 6 years. Other restrictions may apply. 4 Rates include 0.25% reduction for automatic payments made from your Motion account. These rates are advertised as low as. | |||
| Product | Years | Rates as low as | Term |
|---|---|---|---|
| Personal Loan | Up to 2 | 9.50% | Max $20,000 |
| Up to 3 | 10.50% | Max $20,000 | |
| Up to 4 | 11.20% | Max $20,000 | |
| Up to 5 | 11.90% | Max $20,000 | |
1 Rates are determined by your personal credit history and payment method, so your rate may differ. APR = Annual Percentage Rate.Rates subject to change at any time. Other restrictions & details may apply. 2 Rates include 0.25% reduction for automatic payments made from your Motion account. These rates are advertised as low as. | |||
| Product | Years | Rate APR1 | Terms |
|---|---|---|---|
| CREDIT CRUNCHER (Debt Consolidation) | Up to 4 | 8.600% | Max $20,000 |
1 Rates are determined by your personal credit history and payment method, so your rate may differ. These rates are advertised as low as. | |||
| Product | Years | Rates as low as | Term |
|---|---|---|---|
| Share Secured | Up to 2 | 4.00% | 100% Savings |
| Up to 3 | 4.50% | 100% Savings | |
| Up to 4 | 5.00% | 100% Savings | |
| Up to 5 | 5.75% | 100% Savings | |
| Up to 6 | N/A | 100% Savings | |
| Up to 7 | N/A | 100% Savings | |
| Stock Secured | 8.01% | 100% Savings | |
1 Rates are determined by your personal credit history and payment method, so your rate may differ. 2 Rates include 0.25% reduction for automatic payments made from your Motion account. Rates subject to change at any time. | |||
| Maximum Amount | Rate (APR1) | Type | Repayment Term | Notes |
|---|---|---|---|---|
| $20,000 | Prime + 1/2% | 1 Year Variable | 5 Years | Payable to school only |
| 1 Rates are determined by your personal credit history and payment method, so your rate may differ. APR = Annual Percentage Rate. Rates subject to change at any time. Other restrictions & details may apply | ||||
Mortgage Rates
| Product | Rate | Points | APR |
|---|---|---|---|
| New SPECIAL coming soon! |
| Product | Rate | Points | APR |
|---|---|---|---|
| 30-Year Fixed | 6.375% | 0.00 | 6.443% |
| 20-Year Fixed | 6.000% | 0.00 | 6.089% |
| 15-Year Fixed | 5.750% | 0.00 | 5.860% |
| Product | Rate | Points | APR |
|---|---|---|---|
| Home Equity | 7.250% | 0 | |
| HELOC | 7.250% | 0 | |
Other Products Available - Call for more options! *Unless you have a rate lock rates are subject to change without notice. Rates are generally updated daily. Jumbo mortgage rates may be higher. Call for rates.
| |||