Go to main content
November 2, 2025
Motion Federal Credit Union

Savings Rates

Savings Accounts Rates

Share Savings
ProductDividend RateAPY1
REGULAR SHARE (Savings) 0.010% 0.0100%

Checking
ProductDividend RateAPY1
SHARE DRAFT (Checking) 0.005% 0.0050%

Club Motion
ProductDividend RateAPY1
CLUB MOTION (Holiday, Vacation, ME) 1.350% 1.3580%

IRA
ProductDividend RateAPY1
IRA 1.500% 1.5100%

Money Market
ProductDividend RateAPY1
MONEY MARKET (Tier II; $2,501 – $50,000) 1.050% 1.0550%
MONEY MARKET (Tier III; $50,000+) 1.400% 1.4090%

Share Certificates
ProductDividend RateAPY1
3-5 MONTH SHARE CERTIFICATE 2.050% 2.0690%
6-11 MONTH SHARE CERTIFICATE 2.250% 2.2730%
12-17 MONTH SHARE CERTIFICATE 2.650% 2.6820%
18-23 MONTH SHARE CERTIFICATE 2.400% 2.4270%
24-35 MONTH SHARE CERTIFICATE 1.950% 1.9680%
36-47 MONTH SHARE CERTIFICATE 1.850% 1.8660%
48-59 MONTH SHARE CERTIFICATE 1.750% 1.7640%
60 MONTH SHARE CERTIFICATE 1.650% 1.6630%

IRA Share Certificates
ProductDividend RateAPY1
6-11 MONTH SHARE CERTIFICATE 2.550% 2.5800%
12-17 MONTH SHARE CERTIFICATE 2.900% 2.9390%
18-23 MONTH SHARE CERTIFICATE 3.050% 3.0930%
24-35 MONTH SHARE CERTIFICATE 2.650% 2.6820%
36-47 MONTH SHARE CERTIFICATE 2.250% 2.2730%
48-59 MONTH SHARE CERTIFICATE 2.050% 2.0690%
60 MONTH SHARE CERTIFICATE 1.950% 1.9680%

1APY = Annual Percentage Yield

Fees could reduce earnings on account. Rates subject to change at any time.

Go to main navigation