Savings Accounts Rates
Share Savings
Product | Dividend Rate | APY1 |
---|---|---|
REGULAR SHARE (Savings) | 0.010% | 0.0100% |
Checking
Product | Dividend Rate | APY1 |
---|---|---|
SHARE DRAFT (Checking) | 0.005% | 0.0050% |
Club Motion
Product | Dividend Rate | APY1 |
---|---|---|
CLUB MOTION (Holiday, Vacation, ME) | 1.550% | 1.5610% |
IRA
Product | Dividend Rate | APY1 |
---|---|---|
IRA | 1.750% | 1.7640% |
Money Market
Product | Dividend Rate | APY1 |
---|---|---|
MONEY MARKET (Tier II; $2,501 – $50,000) | 1.900% | 1.9170% |
MONEY MARKET (Tier III; $50,000+) | 2.300% | 2.3240% |
Share Certificates
Product | Dividend Rate | APY1 |
---|---|---|
3-5 MONTH SHARE CERTIFICATE | 2.250% | 2.2730% |
6-11 MONTH SHARE CERTIFICATE | 2.550% | 2.5800% |
12-17 MONTH SHARE CERTIFICATE | 2.900% | 2.9390% |
18-23 MONTH SHARE CERTIFICATE | 2.700% | 2.7340% |
24-35 MONTH SHARE CERTIFICATE | 2.250% | 2.2730% |
36-47 MONTH SHARE CERTIFICATE | 2.050% | 2.0690% |
48-59 MONTH SHARE CERTIFICATE | 1.950% | 1.9680% |
60 MONTH SHARE CERTIFICATE | 1.850% | 1.8660% |
IRA Share Certificates
Product | Dividend Rate | APY1 |
---|---|---|
6-11 MONTH SHARE CERTIFICATE | 2.750% | 2.7850% |
12-17 MONTH SHARE CERTIFICATE | 2.950% | 2.9900% |
18-23 MONTH SHARE CERTIFICATE | 3.050% | 3.0930% |
24-35 MONTH SHARE CERTIFICATE | 2.750% | 2.7850% |
36-47 MONTH SHARE CERTIFICATE | 2.450% | 2.4780% |
48-59 MONTH SHARE CERTIFICATE | 2.250% | 2.2730% |
60 MONTH SHARE CERTIFICATE | 2.050% | 2.0690% |
1APY = Annual Percentage Yield
Fees could reduce earnings on account. Rates subject to change at any time.
Go to main navigation